PET-G is a strong, high clarity, odor neutral and easy to print filament for 3D printing. These characteristics, together with the high impact strength, excellent flexibility, and practically no shrinkage make PET-G an excellent material which combines the advantages of both PLA and ABS. In short, PET-G has many great features and is the perfect addition to any filament assortment.
PET-G features:
- High clarity
- Strong & Flexible
- Almost no “warping”
- Food Contact Acceptable
- Odor neutral printing
Size | ø tolerance | Roundness |
---|---|---|
1,75mm | ø 0,05mm | 95% |
2,85mm | ø 0,10mm | 95% |
Description | Testmethod | Typical value |
---|---|---|
Specific gravity | ISO 1183 | 1,27 g/cc |
MFI 190ºC/2,16 kg | ISO 1133 | 6,4 gr/10 min |
Tensile strength at yield | ISO 527 | 50 MPa |
Elongation strain at yield | ISO 527 | 6% |
Elongation strain at break | ISO 527 | 23% |
Tensile (E) modulus | ISO 527 | 2020 MPa |
Flexural modulus | ISO 178 | 2050 MPa |
Flexural strength | ISO 178 | 69 MPa |
Impact strength - Charpy method 23ºC | ISO 179 1eA | 8,1 kJ/m² |
Rockwell hardness | ASTM D785 | 105 |
Moisture absorption | ISO 62 | 1104 ppm |
Transparency | ASTM D1003 | 90% |
Heat deflection temp. | ASTM 648 | 70°C |
Description | Testmethod | Typical value |
---|---|---|
printing temp. | Internal method | 240±10ºC |
Colors:
PET-G is available from stock in 17 colors. More new colors will follow.
For non-stock colors please contact us at info-3dp-mcppnl@mcgc.com.
Packaging:
PET-G is available in nearly any type of packaging and labelling. Ask our team to help you customizing your product.
Additional info:
Recommended temperature for heated bed is ≥70°C. Adhesion is possible on different surfaces.
PET-G can be used on all common desktop FDM or FFF technology 3D printers.
Storage:
Cool and dry (15-25˚C) and away from UV light. This enhances the shelf life significantly.